Fastest Time of the Day
| Driver | Car | Fastest Time |
|---|---|---|
| Malcolm Thorne | Lotus 35 F2 | 38.86 seconds |
Class Winners
| Class | Driver | Car | Fastest Time |
|---|---|---|---|
| 1 | Eddie Williams | Frazer Nash Supersports | 46.49 seconds |
| 2 | Marcus Black | Talbot Lago T23 | 49.12 seconds |
| 3 | David Pryke | Morgan Riley | 47.31 seconds |
| 4 | Dougal Cawley | GN / Frazer Nash Piglet | 46.83 seconds |
| 5 | James Collins | Hudson Super Six | 51.90 seconds |
| 6 | Winston Teague | GN Wasp | 48.54 seconds |
| 7 | Nicholas Topliss | ERA AJM1 | 46.00 seconds |
| 8 | Ian Baxter | Alta 61 IS | 43.47 seconds |
| 9 | Robin Tuluie | Menasco Pirate | 44.23 seconds |
| 10 | Mark Riley | Creamer Special | 45.34 seconds |
| 11 | Mark Woodhouse | Elva FJ 100 | 43.20 seconds |
| 12 | Justin Maeers | Cooper Monaco T49 | 42.97 seconds |
| 13 | Tony Bianchi | Allard Farrallac MK 2 | 45.08 seconds |
| 14 | Rod Jolley | Cooper T45/51 | 42.92 seconds |
| 15 | Justin Maeers | Lola T70 MKII | 41.38 seconds |
| 16 | Jack Woodhouse | Brabham BT6 | 43.49 seconds |
| 17 | Malcolm Thorne | Lotus 35 F2 | 38.86 seconds |
| 18 | Graham Hill | Austin Mini Cooper S | 45.76 seconds |
Fastest Sports Car
| Driver | Car | Fastest Time |
|---|---|---|
| Justin Maeers | Lola T70 MKII | 41.38 seconds |
Fastest Pre-War Car
| Driver | Car | Fastest Time |
|---|---|---|
| Ian Baxter | Alta 61 IS | 43.47 seconds |
You can view full results from the 2018 event by downloading our official results PDF.

