Fastest Time of the Day
| Driver | Car | Fastest Time |
|---|---|---|
| Tom Walker | Lola T160 | 39.14 seconds |
Class Winners
| Class | Driver | Car | Fastest Time |
|---|---|---|---|
| 1 | Tim Kneller | Riley TT Sprite | 47.68 seconds |
| 2 | Marcus Black | Talbot Lago T23 | 47.67 seconds |
| 3 | David Pryke | Morgan 4/4 | 45.89 seconds |
| 4 | Mark Brett | Ballamy Ford V8 Special | 47.14 seconds |
| 5 | James Collins | Hudson Super Six | 51.98 seconds |
| 6 | Harry Painter | MG Kayne Special MG J2/PA | 47.96 seconds |
| 7 | Ben Fidler | ERA AJM1 | 44.53 seconds |
| 8 | James Baxter | Riley Sprite/Era | 42.99 seconds |
| 9 | Julian Grimwade | Frazer Nash Norris Special | 44.50 seconds |
| 10 | Mark Riley | Creamer Special | 45.16 seconds |
| 11 | Mark Woodhouse | Elva FJ 100 | 43.05 seconds |
| 12 | Peter Joy | Lotus Seven S1 | 46.26 seconds |
| 13 | Sarah Thorne | Lotus 15 Buick | 44.40 seconds |
| 14 | William Nuthall | Cooper T53 | 41.22 seconds |
| 15 | Tom Walker | Lola T160 | 39.14 seconds |
| 16 | Jack Woodhouse | Lotus 20/22 | 39.52 seconds |
| 17 | Malcolm Thorne | Lotus 35 F2 | 39.71 seconds |
| 18 | Matt Clarke | Austin Mini | 44.86 seconds |
Fastest Pre-War Car
| Driver | Car | Fastest Time |
|---|---|---|
| James Baxter | Riley Sprite/Era | 42.99 seconds |
Fastest Mini
| Driver | Car | Fastest Time |
|---|---|---|
| Matt Clarke | Austin Mini | 44.86 seconds |
Fastest Bentley
| Driver | Car | Fastest Time |
|---|---|---|
| Tim Llewellyn | Bentley 3/8 | 48.33 seconds |
You can view full results from the 2018 event by downloading our official results PDF.

