2017 Competitors - Class 18

  • 247. Morris Cooper S, Mike Gallery, 1965 | 4/1380
  • 248. Austin Mini Cooper, Graham Hill, 1963/1966 | 4/1275
  • 249. Morris Minor “Bluebell”, Mark Cross, 1959 | 4/998
  • 250. Austin Cooper S, David West, 1967 | 4
  • 251. Alfa Romeo Giulia Sprint Gt, Roz Shaw, 1964 | 4/1600
  • 252. BMW 1600Ti, David Cornwallis, 1967 | 4/1593
  • 253. Ford 105E, Dave Parr, 1964 | 4/1660
  • 247. Morris Cooper S, Mike Gallery, 1965 | 4/1380
  • 248. Austin Mini Cooper, Graham Hill, 1963/1966 | 4/1275
  • 249. Morris Minor “Bluebell”, Mark Cross, 1959 | 4/998
  • 250. Austin Cooper S, David West, 1967 | 4
  • 251. Alfa Romeo Giulia Sprint Gt, Roz Shaw, 1964 | 4/1600
  • 252. BMW 1600Ti, David Cornwallis, 1967 | 4/1593
  • 253. Ford 105E, Dave Parr, 1964 | 4/1660

 

 

to the top