Buy Tickets
Tickets for this weekend's Hill Climb can be purchased online until Friday, or on the gate.
2015 Results
Fastest Time of the Day
| Driver | Car | Fastest Time |
|---|---|---|
| Jack Woodhouse | Lotus 20/22 | 42.42 seconds |
Class Winners
| Class | Driver | Car | Fastest Time |
|---|---|---|---|
| 1 | Edward Williams | Frazer Nash Super Sports | 48.69 seconds |
| 2 | John Guyatt | Talbot-Lago Darracq T150C | 50.73 seconds |
| 3 | Dr David Pryke | Morgan/Riley Special 4.4 | 48.32 seconds |
| 4 | Mark Brett | Ballamy Ford V8 Special | 48.87 seconds |
| 5 | Mark Walker | Darracq 200HP | 52.07 seconds |
| 6 | Winston Teague | GN Wasp | 49.96 seconds |
| 7 | Paddins Dowling | ERA R10B | 45.89 seconds |
| 8 | James Baxter | ERA D-Type | 44.03 seconds |
| 9 | Tom Walker | Amilcar Hispano Special | 46.16 seconds |
| 10 | Mark Riley | Creamer Special | 46.85 seconds |
| 11 | Peter Joy | Lotus Elite | 46.48 seconds |
| 12 | Tony Bianchi | Farrallac Mk 2 | 46.12 seconds |
| 13 | Mark Woodhouse | Elva 100 | 45.71 seconds |
| 14 | Rob Hall | BRM P48 Mk 1 | 44.53 seconds |
| 15 | Ivan Dutton | TVR Grantura | 52.34 seconds |
| 16 | David Gidden | Lotus 23B | 43.25 seconds |
| 17 | Jack Woodhouse | Lotus 20/22 | 42.42 seconds |
| 18 | Paul Matty | Lotus Type 35 F2 | 43.29 seconds |
| 19 | Richard Parsons | Morris Mini Cooper S | 47.95 seconds |
You can view full results from the 2015 event by downloading our official results PDF.